Payment Plan
Own a floor,
in 24 instalments.
A down payment followed by 24 equal quarterly instalments — the same structure across every residence and office at Burj Quaid.
Full Schedule
Residences & corporate offices.
All areas are gross and approximate. Figures below are per-unit down payment, quarterly instalment and grand total in Pakistani Rupees.
| Type | Area | Down Payment | Quarterly × 24 | Grand Total |
|---|---|---|---|---|
| 1-BHK | 700 sqft | PKR 2,800,000 | PKR 670,804 | PKR 18,899,300 |
| 1-BHK | 900 sqft | PKR 3,600,000 | PKR 862,463 | PKR 24,299,100 |
| 2-BHK | 1,200 sqft | PKR 4,900,000 | PKR 1,145,783 | PKR 32,398,800 |
| 2-BHK | 1,500 sqft | PKR 6,100,000 | PKR 1,433,271 | PKR 40,498,500 |
| 3-BHK | 2,000 sqft | PKR 8,100,000 | PKR 1,912,417 | PKR 53,998,000 |
| 3-BHK | 3,000 sqft | PKR 12,100,000 | PKR 2,870,708 | PKR 80,997,000 |
| 4-BHK | 4,000 sqft | PKR 16,200,000 | PKR 3,824,833 | PKR 107,996,000 |
| Office | 400 sqft | PKR 3,300,000 | PKR 779,167 | PKR 22,000,000 |
| Office | 600 sqft | PKR 5,000,000 | PKR 1,166,667 | PKR 33,000,000 |
| Office | 1,000 sqft | PKR 8,300,000 | PKR 1,945,833 | PKR 55,000,000 |
- All areas are gross & approximate.
- Additional charges apply for Front & Corner, Courtyard, Corner, Front, and any other applicable categories.
- The payment plan is subject to unit availability.
- The instalment plan starts from 1st November 2026.
- No discount is offered on full cash payment.
- All terms & conditions are set by Burj Quaid Management.

Approvals
941 ft, fully approved.
Burj Quaid has received both CAA (Civil Aviation Authority) and PAA approval for its 941 ft height — a rare clearance that permits the tower's dual rooftop helipads.
CAA Approved
PAA Approved
941 FT Height
Booking Now Open
Ask about current unit availability.
Our sales desk can confirm floor, view and the exact instalment schedule for your chosen unit.